Generous donors help magnify the impact of gifts made on I Heart UD Giving Day. Challenges are set up to reward donor participation. Matches are set up to double the impact of dollars contributed.
Challenge & Match Policies
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $3,000 | UD Club Figure Skating | 80 |
2 | $750 | Delaware Dance | 48 |
3 | UD Club Sailing | 15 | |
4 | QUEST | 14 | |
5 | Hillel at UD | 3 | |
6 | UD Club Fencing | 2 | |
7 | Delaware Football | 2 | |
8 | Delaware Softball | 2 | |
9 | Delaware Women's Rowing | 2 | |
10 | Delaware Field Hockey | 1 | |
11 | Dr. Roland Roth Ecology Woods Fund | 1 | |
12 | James E. Newton Community Engaged Learning Fund | 1 | |
13 | UD Men's Club Soccer | 1 | |
14 | Athletic Training & Sports Health Education | 1 | |
15 | Biden School: Semester in D.C. | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Vocal Point A Cappella | 11 |
2 | $250 | Women in Electrical & Computer Engineering | 6 |
3 | OLLI Wilmington | 5 | |
4 | Hillel at UD | 3 | |
5 | OLLI Kent/Sussex | 3 | |
6 | Center for Historic Architecture and Design | 2 | |
7 | Puppy Raisers of UD (PRoUD) | 2 | |
8 | New Directions Early Head Start | 2 | |
9 | Army ROTC | 2 | |
10 | The College School | 2 | |
11 | Parents Fund | 1 | |
12 | Biden School: Semester in D.C. | 1 | |
13 | CEHD Student Teaching Abroad | 1 | |
14 | Dept of Languages, Literatures & Cultures (DLLC) | 1 | |
15 | Master of Arts in Liberal Studies (MALS) | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Morris Library Special Collections Renovation | 27 |
2 | $250 | Hillel at UD | 11 |
3 | Deltones A Cappella | 9 | |
4 | Center for Global Programs and Services | 7 | |
5 | UD Club Sailing | 6 | |
6 | OLLI Wilmington | 6 | |
7 | Jerome Lewis Director’s Fund in IPA | 6 | |
8 | Student Wellbeing: Suicide Prevention | 6 | |
9 | Department of Physical Therapy: ACE Pathway | 5 | |
10 | Delaware Softball | 5 | |
11 | Transformational Experiences in Finance | 5 | |
12 | Center for Experimental & Applied Economics | 5 | |
13 | Delaware Athletics: Blue & Gold Fund | 4 | |
14 | General Scholarship Fund | 4 | |
15 | Plant and Soil Sciences Dept: Soil Judging Team | 4 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Engineers Without Borders (EWB-UD) | 28 |
2 | $250 | Collar Scholars at UD | 15 |
3 | Hillel at UD | 9 | |
4 | School of Music | 6 | |
5 | Dr. Roland Roth Ecology Woods Fund | 6 | |
6 | UD Alumni Association: Blue Hen Statue | 5 | |
7 | Delaware Women's Rowing | 4 | |
8 | Center for Global Programs and Services | 4 | |
9 | Resident Ensemble Players (REP) | 4 | |
10 | Center for Experimental & Applied Economics | 4 | |
11 | Deltones A Cappella | 4 | |
12 | Student Wellbeing: Suicide Prevention | 4 | |
13 | Department of Theatre and Dance | 3 | |
14 | UD Chorale | 3 | |
15 | Delaware Athletics: Blue & Gold Fund | 3 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $250 | Hillel at UD | 11 |
2 | $250 | The Clothing Coop | 11 |
3 | $250 | Mock Trial | 11 |
4 | Student Wellbeing: Suicide Prevention | 6 | |
5 | UD Chorale | 4 | |
6 | Study and Prevention of Gender-Based Violence | 3 | |
7 | Delaware Men's Lacrosse | 3 | |
8 | All Together Fund | 3 | |
9 | Parents Fund | 3 | |
10 | Jerome Lewis Director’s Fund in IPA | 3 | |
11 | Society of Women Engineers (SWE) | 3 | |
12 | Lerner MBA Student Support Fund | 3 | |
13 | Delaware Women's Lacrosse | 3 | |
14 | Golden Blues A Cappella | 3 | |
15 | Delaware Athletics: Blue & Gold Fund | 3 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Delaware Softball | 15 |
2 | $250 | Delaware Women's Rowing | 12 |
3 | OLLI Wilmington | 6 | |
4 | General Scholarship Fund | 4 | |
5 | Dept of Languages, Literatures & Cultures (DLLC) | 3 | |
6 | Hydroponics Club | 3 | |
7 | Center for Disabilities Studies | 3 | |
8 | Deltones A Cappella | 3 | |
9 | Hispanic Latino Grad Student Association (HLGSA) | 3 | |
10 | UD Alumni Association: Blue Hen Statue | 2 | |
11 | Parents Fund | 2 | |
12 | All Together Fund | 2 | |
13 | Project Recover | 2 | |
14 | Women in Electrical & Computer Engineering | 2 | |
15 | Regional Undergraduate Research Consortium | 2 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $3,000 | OLLI Wilmington | 166 |
2 | $750 | Delaware Mascot: YoUDee and Baby Blue | 31 |
3 | Resident Ensemble Players (REP) | 16 | |
4 | Assistive Medical Technologies | 12 | |
5 | Hillel at UD | 10 | |
6 | Delaware Softball | 6 | |
7 | UD Women's Club Volleyball | 6 | |
8 | OLLI Kent/Sussex | 4 | |
9 | Center for Disabilities Studies | 4 | |
10 | The Clothing Coop | 4 | |
11 | Business Analytics & Information Management | 4 | |
12 | The College School | 3 | |
13 | Delaware Football | 3 | |
14 | General Scholarship Fund | 3 | |
15 | Collar Scholars at UD | 3 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | CresHENdo A Cappella | 38 |
2 | $250 | Student Wellbeing: Suicide Prevention | 32 |
3 | Hillel at UD | 14 | |
4 | OLLI Wilmington | 10 | |
5 | Delaware Football | 6 | |
6 | Resident Ensemble Players (REP) | 6 | |
7 | Morris Library Special Collections Renovation | 6 | |
8 | Hispanic Latino Grad Student Association (HLGSA) | 6 | |
9 | Parents Fund | 4 | |
10 | Lerner Professional Success Initiative | 4 | |
11 | Delaware Athletics: Blue & Gold Fund | 4 | |
12 | Delaware Women's Rowing | 4 | |
13 | Accounting and MIS Tutors Program | 4 | |
14 | OLLI Kent/Sussex | 4 | |
15 | Center for Global Programs and Services | 4 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $3,000 | UD Men's Club Ice Hockey - D1 | 126 |
2 | $1,000 | OLLI Kent/Sussex | 93 |
3 | Hillel at UD | 10 | |
4 | OLLI Wilmington | 9 | |
5 | New Directions Early Head Start | 8 | |
6 | Dept of Communication: Transformational Learning | 8 | |
7 | All Together Fund | 7 | |
8 | Delaware Men's Lacrosse | 6 | |
9 | Lerner Professional Success Initiative | 6 | |
10 | General Scholarship Fund | 6 | |
11 | CEHD Student Teaching Abroad | 5 | |
12 | Blue Hen Strong Fund | 5 | |
13 | Delaware Women's Rowing | 5 | |
14 | Delaware Football | 4 | |
15 | Center for Global Programs and Services | 4 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | OLLI Wilmington | 89 |
2 | $250 | Associate in Arts Program | 41 |
3 | Hillel at UD | 13 | |
4 | General Scholarship Fund | 7 | |
5 | Blue Hen Strong Fund | 7 | |
6 | Biden Institute: Summer of Service Internships | 6 | |
7 | Mock Trial | 5 | |
8 | Delaware Dance | 4 | |
9 | Delaware Football | 4 | |
10 | UD Men's Club Ice Hockey - D1 | 4 | |
11 | Resident Ensemble Players (REP) | 4 | |
12 | UD Marching Band (UDMB) | 4 | |
13 | Early Learning Center | 4 | |
14 | Delaware Softball | 4 | |
15 | Dept of Languages, Literatures & Cultures (DLLC) | 3 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,500 | Golden Blues A Cappella | 38 |
2 | $500 | OLLI Kent/Sussex | 23 |
3 | Hillel at UD | 15 | |
4 | Nursing Alumni Network (NAN) | 6 | |
5 | The Clothing Coop | 5 | |
6 | Collar Scholars at UD | 5 | |
7 | Resident Ensemble Players (REP) | 4 | |
8 | UD Marching Band (UDMB) | 4 | |
9 | Engineers Without Borders (EWB-UD) | 4 | |
10 | Delaware Men's Basketball | 3 | |
11 | Plant and Soil Sciences Dept: Soil Judging Team | 3 | |
12 | Delaware Women's Rowing | 3 | |
13 | Center for Secondary Education | 2 | |
14 | New Directions Early Head Start | 2 | |
15 | OLLI Wilmington | 2 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Delaware Women's Rowing | 26 |
2 | $250 | Delaware Mascot: YoUDee and Baby Blue | 25 |
3 | Student Career Advancement Fund | 22 | |
4 | Women in Electrical & Computer Engineering | 12 | |
5 | Parents Fund | 4 | |
6 | Hillel at UD | 4 | |
7 | UD Chorale | 4 | |
8 | UD Marching Band (UDMB) | 4 | |
9 | Center for Experimental & Applied Economics | 4 | |
10 | OLLI Wilmington | 3 | |
11 | Dr. Roland Roth Ecology Woods Fund | 3 | |
12 | School of Music | 3 | |
13 | UD Club Synchronized Skating | 3 | |
14 | UD Men's Club Ice Hockey - D2 | 3 | |
15 | Delaware Field Hockey | 2 |
University of Delaware
© 2025 University of Delaware, All Rights Reserved
Powered by ScaleFunder