I Heart UD Giving Day has ended!
I Heart UD Giving Day
Delaware Softball
Challenges & Matches
Generous donors help magnify the impact of gifts made on I Heart UD Giving Day. Challenges are set up to reward donor participation. Matches are set up to double the impact of dollars contributed.
PREZ POWER RUN Hourly Challenges (April 29)
UD President Laura Carlson is sponsoring this year’s four power hour challenges. Join her in helping our fundraising projects go the distance! Your gift could help push your favorite UD causes to the top of the leaderboard to win additional funds during the 8 AM, 11 AM, 6 PM and 8 PM power hours. Bonuses are also available for gifts of $100+ during these power hours.
Challenge & Match Policies
- Only gifts made to projects featured on this platform unlock challenges and matches.
- Gifts made to other UD allocations through other channels (online giving form, phone, check, IRA, DAF, stock, etc.) will count towards overall fundraising totals but are not eligible for challenges or matches.
- Making gifts on behalf of other donors or creating multiple/fake identities to inflate donor participation during hourly challenges will result in the project's suspension from hourly challenges during I Heart UD Giving Day.
- If a leaderboard challenge results in a tie, the award amount will be divided evenly between the projects that tied.
Past Events
8:00 AM PREZ POWER HOUR Bonus⚡
The first 20 donors who give $100 or more to any project will unlock a $100 bonus for that project.
Ended
6:00 PM PREZ POWER HOUR Bonus⚡
The first 20 donors who give $100 or more to any project will unlock a $100 bonus for that project.
Ended
UD Faculty & Staff Participation Challenge
Congratulations! 1st Place - Morris Library: Family Study Space; 2nd Place - All Together Fund; 3rd Place - Honors College Enrichment
Completed
Athletics Blue Team Challenge
The Athletics team in the Blue category with the most donors will receive a $1,000 bonus; 2nd Place: $500. Blue Teams: Baseball, Cheer, Cross Country/Track & Field, Dance, Field Hockey, Football, Men's Lacrosse, Women's Lacrosse, Rowing, Softball, Men's Swimming & Diving, Women's Swimming & Diving
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1,000 | Delaware Rowing | 213 |
| 2 | $500 | Delaware Dance | 182 |
| 3 | Delaware Cheer | 94 | |
| 4 | Delaware Football | 57 | |
| 5 | Delaware Women's Lacrosse | 27 | |
| 6 | Delaware Softball | 27 | |
| 7 | Delaware Men's Lacrosse | 26 | |
| 8 | Delaware Baseball | 17 | |
| 9 | Delaware Field Hockey | 15 | |
| 10 | Delaware Women's Swimming & Diving | 13 | |
| 11 | Delaware Men's Swimming & Diving | 13 | |
| 12 | Delaware Cross Country / Track & Field | 12 |
Ended
Early Bird Daily Challenge (Saturday) ⏰
The fundraising project with the most donors between 8 AM and 10 PM (EDT) on Saturday, April 25, will be awarded $250.
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $250 | Animal Science Club | 9 |
| 2 | Professional Selling and Sales Management Minor | 3 | |
| 3 | Blue Hen Strong Fund | 2 | |
| 4 | Grant Hillel at the Kristol Center for Jewish Life | 2 | |
| 5 | College of Engineering: Career-Ready Engineering | 2 | |
| 6 | Athletics: Student-Athlete Excellence Fund | 1 | |
| 7 | Business Analytics & Information Management | 1 | |
| 8 | Mariners Fund | 1 | |
| 9 | RISE Summer Academy | 1 | |
| 10 | E-52 Student Theatre | 1 | |
| 11 | QUEST Program | 1 | |
| 12 | UD Club Archery | 1 | |
| 13 | OLLI Wilmington | 1 | |
| 14 | The College School: Play It Forward Fund | 1 | |
| 15 | UD Club Synchronized Skating | 1 |
Ended
Early Bird Daily Challenge (Monday) ⏰
The fundraising project with the most donors between 8 AM and 10 PM (EDT) on Monday, April 27, will be awarded $250.
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $250 | YChromes A Cappella | 38 |
| 2 | Grant Hillel at the Kristol Center for Jewish Life | 31 | |
| 3 | UD Marching Band | 7 | |
| 4 | Parents Fund | 6 | |
| 5 | New Directions Early Head Start | 6 | |
| 6 | OLLI Wilmington | 4 | |
| 7 | Collar Scholars at UD | 3 | |
| 8 | Professional Selling and Sales Management Minor | 3 | |
| 9 | Bernie L. Herman Prize in Material Culture Studies | 3 | |
| 10 | Professional and Continuing Studies Scholarships | 3 | |
| 11 | Delaware Men's Lacrosse | 2 | |
| 12 | Dr. Roland Roth Ecology Woods Fund | 2 | |
| 13 | Biomechanics and Movement Science (BIOMS) | 2 | |
| 14 | The College School: Play It Forward Fund | 2 | |
| 15 | OLLI Kent/Sussex | 2 |
Ended
11:00 AM PREZ POWER HOUR Bonus⚡
The first 25 donors who give $100 or more to any project will unlock a $100 bonus for that project.
Ended
8:00 PM PREZ POWER HOUR Bonus⚡
The first 25 donors who give $100 or more to any project will unlock a $100 bonus for that project.
Ended
Athletics Director's Donor Challenge
Thanks to the generosity of Jordan Skolnick, Director of Athletics & Campus Recreation, the first 750 donors to the Athletics & Club Sports projects will unlock $500 to the Blue & Gold Fund; an additional $500 will be unlocked when a total of 1,200 donors is reached.
1,200 / 1,200 Donors
Completed
Early Bird Daily Challenge (Friday) ⏰
The fundraising project with the most donors between Noon and 11:59 PM (EDT) on Friday, April 24, will be awarded $250.
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $250 | Grant Hillel at the Kristol Center for Jewish Life | 20 |
| 2 | Honors College Enrichment | 6 | |
| 3 | Climate Change Science and Policy Hub | 5 | |
| 4 | K-Pop Dance Club (KoDAC) | 4 | |
| 5 | UD Club Gymnastics | 3 | |
| 6 | OLLI Kent/Sussex | 3 | |
| 7 | The College School: Play It Forward Fund | 3 | |
| 8 | American Institute of Chemical Engineers (AIChE) | 2 | |
| 9 | Department of Physical Therapy: 50th Anniversary | 2 | |
| 10 | OLLI Wilmington | 2 | |
| 11 | KIDS COUNT in Delaware | 2 | |
| 12 | Blue Hen Bounty | 2 | |
| 13 | Project Recover | 2 | |
| 14 | Materials Research Society | 2 | |
| 15 | Delaware Women's Basketball | 2 |
Ended
Early Bird Daily Challenge (Sunday) ⏰
The fundraising project with the most donors between 8 AM and 10 PM (EDT) on Sunday, April 26, will be awarded $250.
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $250 | YChromes A Cappella | 7 |
| 2 | Grant Hillel at the Kristol Center for Jewish Life | 3 | |
| 3 | The College School: Play It Forward Fund | 3 | |
| 4 | Resident Ensemble Players (REP) | 2 | |
| 5 | K-Pop Dance Club (KoDAC) | 2 | |
| 6 | OLLI Kent/Sussex | 1 | |
| 7 | Honors College Enrichment | 1 | |
| 8 | National Honor Society for Dance Arts | 1 | |
| 9 | Department of Physical Therapy: 50th Anniversary | 1 | |
| 10 | Department of Theatre and Dance | 1 | |
| 11 | James E. Newton Community Engaged Learning Fund | 1 | |
| 12 | OLLI Wilmington | 1 | |
| 13 | UD Marching Band | 1 | |
| 14 | Climate Change Science and Policy Hub | 1 | |
| 15 | Refugee and Displaced Student Fund | 1 |
Ended
Early Bird Daily Challenge (Tuesday) ⏰
The fundraising project with the most donors between 8 AM and 10 PM (EDT) on Tuesday, April 28, will be awarded $250.
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $250 | UD Marching Band | 43 |
| 2 | Grant Hillel at the Kristol Center for Jewish Life | 33 | |
| 3 | UD Club Gymnastics | 11 | |
| 4 | Early Learning Center | 9 | |
| 5 | Delaware Rowing | 9 | |
| 6 | Dr. Roland Roth Ecology Woods Fund | 8 | |
| 7 | OLLI Kent/Sussex | 7 | |
| 8 | All Together Fund | 7 | |
| 9 | Winterthur Program in American Material Culture | 6 | |
| 10 | Student Crisis Fund | 6 | |
| 11 | Athletics: Blue & Gold Fund | 5 | |
| 12 | YChromes A Cappella | 5 | |
| 13 | MelUDees A Cappella | 5 | |
| 14 | K-Pop Dance Club (KoDAC) | 5 | |
| 15 | Townsend East Lawn and Garden | 5 |
Ended