GivingTuesday 2025 has ended!
GivingTuesday 2025
Support the Blue Hen community through Dec. 31!
$
228,359
raised
1,426
Donors
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
GivingTuesday 2025 Project Leaderboard (Dollars)
See which projects have raised the most during GivingTuesday 2025. Help your favorite cause reach their goal!
| Rank | Department | Raised |
|---|---|---|
| 1 | Athletics: Swimming & Diving Team - Florida Trip | $23,300.00 |
| 2 | Dr. Roland Roth Ecology Woods Fund | $16,550.00 |
| 3 | Grant Hillel at the Kristol Center for Jewish Life | $15,378.00 |
| 4 | OLLI Wilmington | $10,249.00 |
| 5 | Department of Physical Therapy: ACE Pathway | $7,735.00 |
| 6 | Blue Hen Strong Fund | $7,500.00 |
| 7 | UD Lab School: Playground Renovation | $7,145.00 |
| 8 | Delaware Choral Scholars: European Grand Prix | $6,969.00 |
| 9 | UD Scholarship Fund | $5,532.71 |
| 10 | Data Enchanted: The Econ Games | $5,115.00 |
| 11 | Athletics: Spirit Program - Nationals Fund | $5,060.00 |
| 12 | Refugee and Displaced Student Fund | $4,706.00 |
| 13 | Vicki Cassman Undergraduate Award | $4,475.00 |
| 14 | The College School: Scholarship Support | $3,921.00 |
| 15 | Morris Library Special Collections Renovation | $3,495.00 |
Ended
GivingTuesday 2025 Project Leaderboard (Donors)
See which projects secured the most donors during GivingTuesday 2025. Be counted as a donor for your favorite cause!
| Rank | Department | Donors |
|---|---|---|
| 1 | Grant Hillel at the Kristol Center for Jewish Life | 144 |
| 2 | OLLI Wilmington | 64 |
| 3 | Athletics: Swimming & Diving Team - Florida Trip | 53 |
| 4 | Blue Hen Strong Fund | 52 |
| 5 | Delaware Choral Scholars: European Grand Prix | 52 |
| 6 | UD Scholarship Fund | 46 |
| 7 | Center for Disabilities Studies | 38 |
| 8 | Athletics: Spirit Program - Nationals Fund | 37 |
| 9 | New Directions Early Head Start: Bundle Up Baby | 32 |
| 10 | Morris Library Special Collections Renovation | 29 |
| 11 | UD Lab School: Playground Renovation | 26 |
| 12 | The College School: Scholarship Support | 26 |
| 13 | UD Club Gymnastics Team | 25 |
| 14 | UD Marching Band (UDMB) | 24 |
| 15 | UD Alternative Breaks (UDAB): Spring Programs | 24 |
Ended